Destinations
Please click on the link to our latest information regarding Destinations and Alumni
Destination and NEET Data 2024-2025 (as of October 2025)
Cohort Overview
| Number of students |
Total number of students on roll in Year 11 at the end of the academic year. | 57 submitted via the September Guarantee to the Local Authority. 3 of these students were Subsidiary Dual Registered so not included in our count. Real number is 54 |
Total number of students with a confirmed destinations at the point of leaving. | 46 |
Total number of students recorded as NEET at the point of leaving. | 8 |
Total number of students recorded as NEET currently. | As at October 25 - 6 |
Destination Data
Destination Type | Number of students at the point of leaving | Number of students at present (As at Oct 25) |
School Sixth Form | 6 | 4 |
FE College | 36 | 26 |
Apprenticeship | 6 | 4 |
Employment with training |
| 1 |
Employment with no training |
|
|
NEET | 6 | 6 |
No response/Unknown |
| 13 |