Governors' Attendance
Local Governing Body Attendance
A = Apologies sent and accepted
Local Governing Body
The Limes College
Name | 29 September 2021 | 9 February 2022 | 25 May 2022 | 9 Nov 2022 | 1 Mar 2023 | Meetings attended | Out of a possible |
Paul Avery (Chair) | ü | ü | A | ü | ü | 4 | 5 |
Jenny Batt | ü | ü | A | ü | ü | 4 | 5 |
Sali Goodrich (Head Teacher, ex officio) | ü | ü | ü | ü | ü | 5 | 5 |
Tom Drummond | ü | A | ü | A | ü | 3 | 5 |
Bethany Lewis appointed 9.2.22 |
|
| ü | ü | ü | 3 | 3 |
Sara McManus | ü | ü | ü | ü | ü | 5 | 5 |
Pete Naudi (Vice Chair) | ü | ü | ü | ü | ü | 5 | 5 |
Jane Pascoe | ü | ü | ü | ü | A | 4 | 5 |
Jessica Thom appointed 9.2.22 |
|
| ü | ü | ü | 3 | 3 |
Chaz Watson | A | A | A | A | A | 0 | 5 |