Exam Timetable
External & Internal Exams and Assessments - Spring/Summer 2023 | ||||
Awarding Body | Title | Exam Code | Date | Duration |
Other | Mock GCSE Maths - Year 11 | Paper 1 | Friday 10 March 9.30AM | 1 Hour 30 Minutes |
Other | Mock GCSE Maths - Year 11 | Paper 2 | Friday 17 March 9.30AM | 1 Hour 30 Minutes |
Other | Mock GCSE Maths - Year 11 | Paper 3 | Thursday 23 March 9.30AM | 1 Hour 30 Minutes |
LIBF | Unit 2 e-Test Formal Assessment Practices of Managing Money | Friday 21 April 9.30AM | 45 Minutes | |
AQA | GCSE Photography | 8206/X | Tuesday 25 & Wednesday 26 April | 10 Hours |
AQA | GCSE Art & Design | 8201/X | Thursday 27 & Friday 28 April | 10 Hours |
CAIE | First Language English - Reading | 0990/11 | Wednesday 3 May 1.30PM | 2 Hours |
CAIE | First Language English - Directed Writing & Composition | 0990/21 | Friday 5 May 1.30PM | 2 Hours |
LIBF | Unit 3 Written Assessment- Financial Capability, Work and Enterprise | S23588 | Tuesday 9 May 9.00AM | 1 Hour |
AQA | GCSE Religious Studies | 8062 | Monday 15 May 9.00AM | 1 Hour 45 Minutes |
AQA | GCSE Biology Paper 1 | 8461/1F | Tuesday 16 May 9.00AM | 1 Hour 45 Minutes |
GCSE Combined Science Biology P1 | 8464/B/1F | 1 Hour 15 Minutes | ||
AQA | GCSE Media Studies Paper 1 | 8572/1 | Tuesday 16 May 1.30PM | 1 Hour 30 Minutes |
AQA | iGCSE English Literature Paper 1 | 8702/1 | Wednesday 17 May 9.00AM | 1 Hour 45 Minutes |
Pearson/Edexcel | GCSE Mathematics (Non Calc) | 1MA1 1F | Friday 19 May 9.00AM | 1 Hour 30 Minutes |
AQA | GCSE Combined Science Chemistry P1 | 8464/C/1F | Monday 22 May 9.00AM | 1 Hour 15 Minutes |
AQA | GCSE Religious Studies | 8062 | Tuesday 23 May 1.30PM | 1 Hour 45 Minutes |
AQA | GCSE English Literature Paper 2 | 8702/2 | Wednesday 24 May 9.00AM | 2 Hours 15 Minutes |
AQA | GCSE Media Studies - Paper 2 | 8572/2 | Wednesday 24 May 1.30PM | 1 Hour 30 Minutes |
AQA | GCSE Combined Science Physics P1 | 8464/P/1F | Thursday 25 May 9.00AM | 1 Hour 15 Minutes |
Half Term 13 - 17 February Easter Break 3 - 14 April Half Term 29 May - 2 June | ||||
AQA | GCSE English Language Paper 1 | 8700/1 | Monday 5 June 9.00AM | 1 Hour 45 Minutes |
AQA | GCSE Spanish Paper 1 (Listening) GCSE Spanish Paper 3 (Reading) | 8698/LH 8698/RH | Tuesday 6 June 9.00AM Tuesday 6 June 9.50AM | 45 Minutes 1 Hour |
Pearson/Edexcel | GCSE Mathematics (Calc) | 1MA1 2F | Wednesday 7 June 9.00AM | 1 Hour 30 Minutes |
Pearson/Edexcel | BTEC Sport On-Line External Assessment | 20586E | Friday 9 June 9.30AM | 1 Hour 15 Minutes |
AQA | GCSE Biology Paper 2 | 8461/2F | Friday 9 June 1.30PM | 1 Hour 45 Minutes |
GCSE Combined Science Biology P2 | 8464/B/2F | 1 Hour 15 Minutes | ||
AQA | GCSE English Language Paper 2 | 8700/2 | Monday 12 June 9.00AM | 1 Hour 45 Minutes |
AQA | GCSE Combined Science Chemistry P2 | 8464/B/2F | Tuesday 13 June 9.00AM | 1 Hour 15 Minutes |
AQA | GCSE Spanish Paper 4 (Writing) | 8698/WH | Tuesday 13 June 1.30PM | 1 Hour 15 Minutes |
Pearson/Edexcel | GCSE Mathematics (Calc) | 1MA1 3F | Wednesday 14 June 9.00AM | 1 Hour 30 Minutes |
LIBF | Unit 3 Written Assessment- Financial Capability, Work and Enterprise | S23688 | Thursday 15 June 9.00AM | 1 Hour |
AQA | GCSE Combined Science Physics P2 | 8464/P/2F | Friday 16 June 9.00AM | 1 Hour 15 Minutes |
Exam Contingency Day - Wednesday 28 June Extra Exam Contingency Half Days - Thursday 8 & Thursday 15 June | ||||
Release of GCSE Results to Candidates Thursday 24 August |